Carrier AC Unit Prices by Size
Home Square Footer | Carrier AC Unit Size | Total Installation Cost | AC Unit Cost |
1000 to 1300 | 2 ton | $5,230 | $1,845 |
1300 to 1600 | 2.5 ton | $5,525 | $1,930 |
1600 to 1900 | 3 ton | $5,894 | $2,015 |
1900 to 2200 | 3.5 ton | $6,025 | $2,235 |
2200 to 2600 | 4 ton | $6,635 | $2,498 |
2601 to 3200 | 5 ton | $7,224 | $2,787 |
600 to 1000 | 1.5 ton | $4,892 | $1,750 |
Carrier Comfort Series AC Unit Costs:
Carrier Comfort Series | AC Unit Cost | Total Installation Cost | Energy Efficiency | Compressor Type |
Comfort 16 24ABC6 | $1,895 | $5,025 | 16 SEER | Single Stage |
Comfort 15 24AAA5 | $1,556 | $4,783 | 14 SEER | Single Stage |
Comfort 13 24ABB3 | $1,575 | $4,715 | 13 SEER | Single Stage |
Carrier Performance Series AC Unit Costs:
Carrier Performance Series | AC Unit Cost | Total Installation Cost | Energy Efficiency | Compressor Type |
Performance 17 24ACB7 | $2,450 | $5,422 | 17 SEER | Two Stage |
Performance 16 24ACC6 | $2,330 | $5,550 | 16 SEER | Single Stage |
Performance 13 24ACB3 | $1,934 | $5,315 | 13 SEER | Single Stage |
Carrier Infinity Series AC Unit Costs:
Carrier Infinity AC Unit | AC Unit Cost | Total Installation Cost | Energy Efficiency | Compressor Type |
Infinity 21 24ANB1 | $4125 | $8335 | 21 SEER | Two Stage |
Infinity 19VS 24VNA9 | $3,376 | $7,875 | 19 SEER | Five Stage |
Infinity 17 24ANB7 & 24ANB7**C | $2,425 | $6,932 | 17 SEER | Two Stage |
Infinity 16 24ANB6 | $2,550 | $5,390 | 16 SEER | Single Stage |
Carrier Costs vs Other Brands
Air Conditioner Brands: | Average Unit Cost: | SEER Rarings: |
American Standard | $3,656 | 16.8 |
Carrier | $3,895 | 16.8 |
Goodman | $2,488 | 15.5 |
Trane | $3,220 | 17.2 |
Rheem | $2,968 | 17.1 |
Lennox | $3,794 | 17.8 |
York | $2,354 | 16.4 |
Ruud | $3,200 | 17.1 |
Amana | $2,935 | 17.5 |
HEIL | $3,400 | 18.2 |
Why Choose Carrier?
Global Reputation
Hybrid Technology
Power-efficient
Great Cooling Capacity
We’re Here As Your Go-to Carrier HVAC Technicians
- We cover everything from installation, repairs, and maintenance for both air conditioners and HVAC systems. We deal with residential, commercial, and industrial projects and thus have experience in all fields.
- We are well-equipped for servicing and repairing your devices. Our team of talented and trained professionals can handle everything that your device can dish out.
- We also provide emergency servicing and preventive maintenance. You can never be sure when your HVAC systems and air conditioners can break down. Therefore, we immediately come to your aid in case such situations show up uninvited.